...
Arg name | Description | Example | Required? | Since Q7 version |
---|---|---|---|---|
clientId | Account or organization name at http://q7.xored.com. | myusername | Yes | 1.3 |
clientSecret | Randomly generated secret string from http://q7.xored.com/settings/balance |
| Yes | 1.3 |
licenseUrl | Local Q7 license server address for Q7 Enterprise users. Either clientId/clientSecret (for OnDemand users) or licenseUrl must be set | http://localhost:8080 | Yes | 1.3.3 |
aut | Platform-specific path to application under test |
| Yes | 1.0 |
import | Semicolon-separated list of project folders with Q7 tests or resources to link. Q7 Runner will perform a recursive search of Q7 projects in each of given folders. |
| Yes | 1.0 |
autWsPrefix | File prefix for application-under-test's workspace. The workspace prefix given will be suffixed with incrementing restart index to make sure |
| Yes | 1.0 |
junitReport | File path to save JUnit report with test exec results |
| No | 1.0 |
htmlReport | File path to save HTML report with test exec results |
| No | 1.0 |
autConsolePrefix | File prefix for application-under-test process output. It will be appended with incrementing restart index for the same reason as |
| No | 1.0 |
testOptions | Semicolon-separated list of Q7 Runtime options (see description below) |
| No | 1.0 |
autArgs | List of arguments for application-under-test separated by semicolon. |
| No | 1.0 |
autVMArgs | List of arguments for application-under-test's JVM separated by semicolon. |
| No | 1.0 |
suites | List of Test suite names separated by semicolon. If this argument is set, Q7 runner executes only test cases from given suites (otherwise it executes all tests from given projects). | WindowsOnlyTests | No | 1.2.0 |
skipTags | Semicolon-separated list of tags. Test cases containing any of listed tags are not be executed. The default value is 'skipExecution'. | skipExecution | No | 1.1 |
autVM | Java VM to use with application-under-test. By default it is set to the same Java VM which is used for Q7 Runner launching |
| No | 1.0 |
timeout | Overall execution timeout in seconds, default value is 18000 (5 hours) | 3600 | No | 1.0 |
connectTimeout | application-under-test connection timeout in seconds, default value is 300 (5 mins). Very unlikely requires to be increased | 7200 | No | 1.0 |
report | Generate report with custom reporting renderer. "id;path" format should be used to specify report renderer id and path to export. | No | 1.2.1 | |
noSecurityOverride | If specified, -eclipse.keyring parameter will not be specified. Also -testOptions could contain "overrideSecurityStorage=false" for same effect. | No | 1.2.1 | |
memoryUsage | If specified, AUT's memory usage information will be printed to the console. | No | 1.3.5 |
Injection options
Injection mechanism allows to install some extra features into application-under-test before test execution. This might be useful in two cases:
...